Various statistics and information about the Ethernet interface are presented in a table format. All fields are read only.
All statistic counters are reset when the network interface is disabled.
| Parameter | Description |
|---|---|
| Machine name | Specifies the unique name that is used to identify a computer on the network domain. The machine name is specified through the operating system and must be unique within a network domain. Machine name is also called Computer Name. |
| Ethernet permanent address | Specifies the fixed Ethernet address encoded in the hardware. |
| IP address | IP address of the current Ethernet interface. If an interface has multiple IP addresses and masks, only the first set returned by the operating system is shown. |
| IP address mask | Specifies the IP address mask of the current Ethernet interface. If an interface has multiple IP addresses and masks, only the first set returned by the operating system is shown. |
| Parameter | Description |
|---|---|
| Current connection speed | Specifies the current speed (in Mbps) of the Ethernet device. |
| Maximum speed supported | Specifies the maximum speed (in Mbps) at which the Ethernet interface can operate. |
| Current duplex setting | Specifies the current Ethernet interface duplex setting. Full duplex means that the Ethernet interface on both ends of a link can receive and transmit data simultaneously over the cable. Half duplex means that either the transmit or the receive operation can occur at a given time. |
| Cable connection status | Display current Ethernet link status. When Ethernet link is disconnected, no remote configuration tool will function. |
| Parameter | Description |
|---|---|
| Successfully transmitted frames | The number of frames transmitted without errors. |
| Successfully received frames | The number of frames that the network card has received without errors. |
| Transmit errors | The number of frames failed to be transmitted. |
| Receive errors | The number of frames that are received but not passed to the operating system because of errors. |
| Parameter | Description |
|---|---|
| Frames transmitted after 1 collision | The number of frames that successfully transmitted after encountering one collision. |
| Frames transmitted after deferral | The number of frames that successfully transmitted after the Ethernet hardware defers transmission at least once. |
| Frames discarded due to collisions | The number of frames not transmitted because of excessive collisions. |
| Frames discarded due to underrun | The number of frames not transmitted because of underrun errors.
An underrun error occurs when the Ethernet hardware cannot transmit frames because the data is not available within the expected time. |
| Frames transmitted with heartbeat failure | The number of frames transmitted without detection of the collision-detect heartbeat. |
| Carrier sense signal lost during transmission | The number of times the CRS signal has been lost during packet transmission. |
| Unicast frames received | The number of packets received without errors and addressed to the local Ethernet address. |
| Multicast frames received | The number of multicast frames received without errors. |
| Broadcast frames received | The number of broadcast frames received without errors. |
| Alignment error frames received | The number of received frames with alignment errors. |
| Frames dropped due to overrun | The number of frames not received because of overrun errors. An overrun error occurs when the Ethernet hardware receives more data than it can process. |
| Frames dropped due to no buffer | The number of frames that are dropped because of lack of space for receive buffers. |
| Button | Description |
|---|---|
| Refresh Now | Refresh the web page. |
| Change Refresh Rate | Go to the Display Settings page where you can change the Statistics refresh rate. |